Friday was a day full of events programmed as we saw every division competing, from elite individuals, to teams and age groups. Check out the results from day 2 of the age group and adaptive divisions below.
Workouts Programmed
Parallel Elizabeth
For time:
- 21 squat cleans
- 7 parallel bar traverses
- 15 squat cleans
- 5 parallel bar traverses
- 9 squat cleans
- 3 parallel bar traverses
Mixed Mode Madness
For time:
- 20 muscle-ups
- 60-m obstacle sprint
- 1-min rest
- 20 snatches
- 60-m obstacle sprint
- 1-min rest
- 30-cal row
- 60-m obstacle sprint
Age Group and Adaptive Division – Day 2 Results
Masters
35-39 Years
Men
| Name | Points |
| Bryan Wong | 360 |
| Rogelio Gamboa | 350 |
| Josh Marunde | 330 |
| Craig Kenney | 330 |
| Nick Roberts | 290 |
Women
| Name | Points |
| Aneta Tucker | 420 |
| Christelle El Debs | 350 |
| Emilia Leppanen | 340 |
| Chyna Cho | 330 |
| Anita Pravatti | 300 |
40-44 Years
Men
| Name | Points |
| Alexandre Jolivet | 370 |
| Caine Hayes | 360 |
| Rudolph Berger | 360 |
| Michael Laverriere | 360 |
| Justin King | 330 |
Women
| Name | Points |
| Jenn Ryan | 400 |
| Kelly Frield | 440 |
| Rebecca Voigt Miller | 350 |
| Julia Kenyon | 330 |
| Kajsa Ojala | 310 |
45-49 Years
Men
| Name | Points |
| Jason Grubb | 430 |
| Mike Kern | 410 |
| Vlad Liashkevich | 350 |
| Alan Bates | 300 |
| Sean Potter | 270 |
Women
| Name | Points |
| Ali Crawford | 370 |
| Michelle Suozzi | 340 |
| Jennifer Dieter | 320 |
| Marina Novelli | 290 |
| Merituuli Kaalio | 270 |
50-54 Years
Men
| Name | Points |
| Eirik Solen | 410 |
| Richard Stevenson | 390 |
| Eric C. Smith | 370 |
| Sean Patrick | 370 |
| Chris Exarhos | 300 |
Women
| Name | Points |
| Cheryl Brost | 420 |
| Kim Purdy | 420 |
| Nathalie Connors | 350 |
| Tea Gebbie | 330 |
| Tracy O’Connell | 280 |
55-59 Years
Men
| Name | Points |
| Mike Egan | 370 |
| Anders Amren | 350 |
| Leonardo Wernersbach | 330 |
| Bill Cileo | 320 |
| Antonio Boldrini | 310 |
Women
| Name | Points |
| Leigh Coates | 340 |
| Joanne McCullough | 330 |
| Shanna Bunce | 330 |
| Laurie Meschishnick | 280 |
| Lasara Magnani | 280 |
60-64 Years
Men
| Name | Points |
| William Powell | 410 |
| Shannon Aiken | 380 |
| Christian Galy | 340 |
| Tony Turski | 340 |
| Ian Buster | 300 |
Women
| Name | Points |
| Mary Beth Prodromides | 310 |
| Patricia McGill | 290 |
| Shelly Chapple | 270 |
| Anne-Marie Blinco | 260 |
| Lynne Knapman | 250 |
65+
Men
| Name | Points |
| Cal Cherrington | 450 |
| Kenneth Scherdell | 340 |
| John Mariotti | 330 |
| Osvaldo Tupinamba | 290 |
| Ken Ogden | 270 |
Women
| Name | Points |
| Pia Gund | 400 |
| Marcia Yager | 360 |
| Patti Walkover | 340 |
| Julie Holt | 330 |
| Terry Carey | 270 |
Teens
16-17 years
Boys
| Name | Points |
| Caleb McClure | 340 |
| Elijah Subiono | 370 |
| Ty Jenkins | 370 |
| Johan Roberts | 320 |
| Morgan Christensen | 270 |
Girls
| Name | Points |
| Olivia Kerstetter | 450 |
| Sophia Shaft | 340 |
| Jadzia Onorati-Phillips | 330 |
| Trista Smith | 320 |
| Jenna Michelotti | 280 |
14-15 Years
Boys
| Name | Points |
| RJ Mestre | 490 |
| Tal Simson | 410 |
| Yousef Diab | 360 |
| Kaiden Steyn | 330 |
| Brode Beckwith | 320 |
Girls
| Name | Points |
| Lucy McGonicle | 380 |
| Caroline Sabatini | 350 |
| Rylee Beebe | 330 |
| Reese Littlewood | 280 |
| Lili-Gabrielle Deroulede | 270 |
Adaptive Divisions
Upper Extremity
Men
| Name | Points |
| Casey Acree | 500 |
| Josue Maldonado | 275 |
| Alexis Fiorucci | 215 |
| Samuel Pera | 195 |
| Xabier Osa Mendes | 115 |
Women
| Name | Points |
| Camille Vigneault | 385 |
| Anne-Laure Coutenceau | 325 |
| Christina Mazzullo | 320 |
| Eileen Quinn | 195 |
| Elizabeth Bride | 175 |
Lower Extremity
Men
| Name | Points |
| Rogan Dean | 335 |
| Charles Pienaar | 325 |
| Ole Kristian Antonsen | 300 |
| Elliot Young | 260 |
| Luke Reeson | 180 |
Women
At the time of writing, CrossFit hasn’t updated the leaderboard for the women lower extremity division.
Neuromuscular
Men
| Name | Points |
| Brett Horchar | 425 |
| Jeremie Perera | 295 |
| Benjamin Fallon | 280 |
| Bart Walsh | 200 |
| Kevin Maijer | 200 |
Women
| Name | Points |
| Morgan Johnson | 450 |
| Lauren Taylor | 320 |
| Alyssa Kobela | 280 |
| Letchen Du Plessis | 175 |
| Leila Ives | 175 |
Check how was the leaderboard after the 1st day of the age group and adaptive divisions.
image sources
- Age Group Day 2: Photo Courtesy of CrossFit Inc