After a jam packed weekend in Aberdeen, Scotland, CrossFit athletes and strongman and strongwoman competitors finished competing at the 2024 Rogue Invitational. But how much money did athletes win at the competition? You clicked here to find out.
By now you should know that Tia-Clair Toomey, Jeff Adler, Mitchel Hooper and Inez Carrasquillo. But did you know that every single athlete competing gets a share of the prize purse?
Rogue Invitational is one of the biggest CrossFit competition outside the official season. That also reflects on the prize purse athletes compete for, bringing in much attention of the media and athletes themselves to do their best.

And how much money is involved for athletes competing at the 2024 Rogue Invitational?
In the end, the total prize purse of the 2024 Rogue Invitational was U$1,859,312.91
This is how the prize purse was calculated:
- Rogue has provided a 1 million dollar cash investment.
- $275,000 of Bitcoin purchased at $35,000 per coin. Any growth on this coin will add to the purse and will be paid out at the valuation at the time the prize purse is locked.
- $5 per attendee ticket sold will be added to the purse.
- 10% of registration fees for the 2024 online qualifier, “The Q”.
- 10% of registration fees for the 2024 community event, “The C”.
- $5.00 for every Rogue Invitational T-shirt sold.
- $5.00 for every pair of GORUCK Ballistic Trainers sold on roguefitness.com.
Every participant took a share of the prize purse depending on the placement at the end of the competition.
How Much Money Did Athletes Win at the Rogue Invitational
CrossFit Athletes
| Rank | Men | Women | Money Earned |
| 1 | Jeff Adler | Tia-Clair Toomey | $282,821.82 |
| 2 | Brent Fikowski | Laura Horvath | $98,658.77 |
| 3 | Jayson Hopper | Arielle Loewen | $52,618.01 |
| 4 | Ricky Garard | Alex Gazan | $39,463.51 |
| 5 | Dallin Pepper | Brooke Wells | $29,597.63 |
| 6 | Jay Crouch | Emma Tall | $26,309.01 |
| 7 | Guilherme Malheiros | Dani Speegle | $23,020.38 |
| 8 | Justin Medeiros | Gabriela Migala | $19,731.75 |
| 9 | Pat Vellner | Manon Angonese | $13,154.50 |
| 10 | Jonne Koski | Madeline Sturt | $6,577.25 |
| 11 | James Sprague | Danielle Brandon | $6,577.25 |
| 12 | Chandler Smith | Emily Rolfe | $6,577.25 |
| 13 | Jorge Fernandez | Paige Semenza | $6,577.25 |
| 14 | Samuel Kwant | Sydney Wells | $6,577.25 |
| 15 | Sam Cournoyer | Amanda Barnhart | $6,577.25 |
| 16 | Björgvin Karl Guðmundsson | Haley Adams | $6,577.25 |
| 17 | Saxon Panchik | Dana Paran | $6,577.25 |
| 18 | Henrik Haapalainen | Taylor Williamson | $6,577.25 |
| 19 | Noah Ohlsen | Tayla Howe | $6,577.25 |
| 20 | Giorgos Karavis | Emma McQuaid | $6,577.25 |
Strongman / Strongwoman
| Rank | Men | Women | Money Earned |
| 1 | Mitchell Hooper | Inez Carrasquillo | $121,938.92 |
| 2 | Hafthor Björnsson | Olga Liashchuk | $60,969.46 |
| 3 | Tom Stoltman | Lucy Underdown | $36,590.44 |
| 4 | Evan Singleton | Angelica Jardine | $12,189.92 |
| 5 | Luke Stoltman | Hannah Linzay | $9,747.47 |
| 6 | Thomas Evans | Rebecca Roberts | $8,537.00 |
| 7 | Mathew Ragg | Melissa Peacock | $7,326.52 |
| 8 | Bobby Thompson | Samantha Belliveau | $6,094.55 |
| 9 | Pavlo Kordiyaka | Andrea Thompson | $4,884.08 |
| 10 | Tristain Hoath | Donna Moore | $3,652.92 |
If you missed out on the action, you can watch the entire 3-day event of the 2024 Rogue Invitational here.